- Wheel of Torture--D: 18-18-16 (52) L: 29-14-11 (54)
- 40# push-pull--13-12-10 (35) / 16-16-12 (47)
- Jumping lunges--60-34-35 (129) / 27-32-36 (95)
- Assisted pull-ups--12-8-8 (28) / 12-12-13-5 (42)
- Frog leaps--20-12-8 (40) / 9-11-12 (32)
- Dips--33-22-16 (71) / 27-16-15 (58)
Totals: David 355, Lucas 326. I'd call that even. David counted lunges differently but I think I went deeper so I think we can call it a wash. Definitely need to standardize that kind of stuff.
Warm down with Tai Chi 64 & 24 and perhaps other stuff for David and Phil after I bailed.
David's Bonus Warm up: 5mins of Jump Rope and 75 Push-ups
David's Bonus Warm up: 5mins of Jump Rope and 75 Push-ups